MONTHLY CLIMATOLOGICAL SUMMARY for Juni       2026

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    21.6    27.2  17:45    16.8  06:50      59     1014.1       0.0      4.1      17.7  16:40      S-SO
   2    18.8    25.9  15:50    14.3  05:55      75     1007.4       9.8      2.9      30.6  16:45      W-SW
   3    17.0    21.9  17:35    12.7  04:45      76     1009.3       0.2      5.9      22.5  13:45        SW
   4    18.0    21.6  13:35    14.8  21:05      74     1005.8       2.8      8.1      35.4  17:55        SW
   5    17.3    23.1  16:45    12.1  05:10      70     1012.2       0.2      5.8      20.9  13:20        SW
   6    18.9    26.7  15:40    10.9  04:30      65     1014.0       0.0      5.0      19.3  19:35        SW
   7    20.0    25.7  17:05    14.6  06:35      58     1020.1       0.0      6.3      24.1  11:15        SW
   8    19.4    26.6  15:00    11.4  05:50      66     1015.7       0.0      4.5      16.1  12:20        SW
   9    18.4    22.4  17:00    14.0  23:55      64     1014.6       2.6      7.7      20.9  07:35        SW
  10    14.7    20.3  12:30    10.9  04:20      72     1016.5       1.2      4.1      25.7  13:20        SW
  11    15.1    19.4  13:55    11.1  05:50      73     1020.0       5.6      5.4      27.4  15:30        SW
  12    15.9    18.9  18:45    12.7  04:20      89     1019.8      12.0      5.5      22.5  17:25        SW
  13    21.8    28.4  16:10    15.5  06:30      60     1017.4       0.0      9.3      33.8  17:35        SW
  14    18.5    22.6  17:25    13.2  06:15      61     1014.9       0.0      8.7      24.1  18:25      N-NW
  15    11.7    15.2  00:00    10.0  05:35      79     1014.6       0.0      0.0       0.0  00:00         N
--------------------------------------------------------------------------------------------------------------
Avg:    17.8    28.4     13    10.0     15      69     1014.4      34.4      5.5      35.4      4        SW


Distribution WD Values         1707
Distribution WD N-NO        0.293%
Distribution WD NO          0.117%
Distribution WD NO-O        0.059%
Distribution WD O           0.234%
Distribution WD O-SO        0.820%
Distribution WD SO          2.695%
Distribution WD SO-S        7.088%
Distribution WD S           5.448%
Distribution WD S-SW        6.210%
Distribution WD SW         42.121%
Distribution WD SW-W       21.383%
Distribution WD W           2.636%
Distribution WD W-NW        0.937%
Distribution WD NW          1.113%
Distribution WD NW-N        5.858%
Distribution WD N           2.988%

Rain days >0.0 l/m² Month     8
Rain days >2.0 l/m² Month     5
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      6
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     22
Last year same Month: Hot days    max >=30°C     12

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0