MONTHLY CLIMATOLOGICAL SUMMARY for Oktober    2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    11.6    17.4  16:35     7.3  07:55      76     1026.4       0.2      1.3      12.9  14:30      O-NO
   2     9.6    16.8  15:35     4.7  07:50      77     1026.9       0.0      1.9      14.5  15:55      O-SO
   3     9.7    15.0  15:30     4.0  06:15      79     1020.4       0.2      2.1      17.7  14:50        SO
   4    12.8    17.4  11:45     9.7  21:40      83     1006.3       4.6      9.8      27.4  14:35        SW
   5    12.0    15.1  14:40    10.3  00:00      78     1012.9       1.0      9.3      32.2  13:20        SW
   6    11.9    13.9  13:35    10.3  07:55      82     1022.6       4.0      3.6      19.3  14:00        SW
   7    13.7    16.5  16:30    11.6  00:00      91     1024.6       0.4      0.2       6.4  14:05         N
   8    14.2    19.4  15:35     9.7  08:05      84     1020.7       0.0      2.2      14.5  16:20      N-NW
   9    14.1    18.4  17:05    10.5  08:15      86     1023.2       0.2      1.4      12.9  01:05      N-NW
  10    11.5    15.1  16:40     7.1  05:40      87     1030.6       0.0      0.0       1.6  12:05         N
  11    13.3    18.3  15:25     7.6  08:10      83     1031.6       0.0      1.4      12.9  14:40      N-NO
  12    13.0    16.3  12:55     9.5  23:25      81     1027.9       0.0      2.9      14.5  14:20      N-NO
  13    13.3    16.3  16:20     9.6  00:00      84     1025.0       0.0      0.4       8.0  14:50      N-NO
  14    13.8    18.4  16:10    11.2  22:45      81     1023.4       0.0      1.7      12.9  14:15      N-NO
  15    13.2    17.9  16:20     9.4  23:50      81     1023.7       0.0      1.8      12.9  14:55      N-NO
  16     8.4     9.3  00:00     7.2  03:10      88     1023.2       0.0      0.0       0.0  00:00         N
--------------------------------------------------------------------------------------------------------------
Avg:    12.3    19.4      8     4.0      3      83     1023.1      10.6      2.5      32.2      5        SW


Distribution WD Values          750
Distribution WD N-NO       13.733%
Distribution WD NO          0.533%
Distribution WD NO-O        2.933%
Distribution WD O           1.733%
Distribution WD O-SO        3.067%
Distribution WD SO          3.333%
Distribution WD SO-S        5.200%
Distribution WD S           1.467%
Distribution WD S-SW        4.533%
Distribution WD SW         26.000%
Distribution WD SW-W       17.067%
Distribution WD W           1.200%
Distribution WD W-NW        0.400%
Distribution WD NW          0.400%
Distribution WD NW-N       10.800%
Distribution WD N           7.600%

Rain days >0.0 l/m² Month     7
Rain days >2.0 l/m² Month     2
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      1
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0