MONTHLY CLIMATOLOGICAL SUMMARY for September  2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19.3    22.1  17:15    17.3  23:45      78     1007.6       1.4      3.1      16.1  12:40      S-SO
   2    18.9    23.5  16:50    16.1  07:55      74     1009.8       0.0      4.6      20.9  15:05        SW
   3    20.2    25.8  17:40    16.9  06:25      72     1010.1       0.0      6.8      22.5  14:55      S-SO
   4    20.5    25.4  12:35    17.3  07:35      76     1011.8       1.0      3.2      16.1  13:20        SW
   5    17.9    21.9  18:05    15.2  07:35      81     1018.5       0.6      3.1      14.5  13:50      S-SO
   6    17.8    25.4  16:15    10.9  06:50      72     1021.4       0.2      2.3      16.1  14:40        SO
   7    19.9    27.6  17:10    12.5  07:50      66     1015.6       0.0      3.3      16.1  13:40      O-SO
   8    17.8    23.4  16:30    13.9  05:35      83     1014.1       0.0      1.0      11.3  16:10      N-NO
   9    16.5    19.2  18:00    13.6  23:55      89     1012.3      10.8      1.3      12.9  12:35      W-SW
  10    15.6    21.8  15:35    11.1  06:25      84     1009.1       0.2      1.6      19.3  15:40      S-SO
  11    17.3    21.5  16:55    14.3  00:50      76     1008.4       0.4      7.1      27.4  13:35        SW
  12    16.8    21.7  15:50    13.2  07:40      73     1015.8       0.6      6.3      25.7  13:35        SW
  13    17.6    22.8  16:35    13.9  05:45      71     1015.8       0.2      3.8      19.3  13:40      S-SO
  14    17.4    22.4  16:00    13.9  05:35      78     1014.1      11.6      5.0      17.7  00:40        SW
  15    20.2    24.0  13:20    16.9  23:55      75     1011.7       2.4     11.8      27.4  18:05        SW
  16    16.9    19.6  14:55    15.2  07:15      66     1018.4       0.0     12.6      25.7  13:25        SW
  17    16.4    21.0  17:20    11.3  07:00      72     1021.6       0.0      3.7      19.3  14:25        SW
  18    19.4    26.8  16:10    13.8  07:25      71     1022.0       0.0      3.9      19.3  14:15      S-SO
  19    19.6    29.4  16:20    12.3  07:50      72     1022.1       0.0      1.1      11.3  13:55      S-SO
  20    22.2    31.8  16:55    15.4  04:20      68     1015.6       0.0      3.9      19.3  15:35      S-SO
  21    18.2    22.6  11:55    13.1  23:20      81     1012.5      11.4      3.0      19.3  17:10      N-NW
  22    12.4    13.5  03:10    11.4  08:20      92     1015.8      16.4      7.9      19.3  15:05      N-NW
  23    13.1    15.4  14:00    11.1  05:30      79     1018.5       1.6      6.1      19.3  12:00      N-NO
  24    10.6    11.9  00:00    10.1  08:40      93     1017.6      59.0      3.6      16.1  20:50      N-NW
  25    10.8    11.6  15:50    10.1  07:55      96     1016.9       6.2      1.5      11.3  01:40         N
  26    11.6    13.7  17:15     9.2  05:15      93     1019.2       0.0      0.6       9.7  16:15      N-NO
  27    14.1    18.4  15:45    11.6  07:15      85     1019.9       1.0      0.7       9.7  14:40      W-SW
  28    12.8    16.8  16:00     9.8  23:50      87     1020.5       0.0      0.1       4.8  11:35         N
  29    12.8    17.4  17:35     9.5  00:40      88     1020.3       0.2      0.1       6.4  09:00         N
  30    13.7    18.7  15:25    11.2  07:05      83     1021.5       0.0      2.7      14.5  15:05      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:    16.6    31.8     20     9.2     26      79     1015.9     125.2      3.9      27.4     11        SW


Distribution WD Values         1975
Distribution WD N-NO        5.013%
Distribution WD NO          1.215%
Distribution WD NO-O        1.266%
Distribution WD O           1.570%
Distribution WD O-SO        2.532%
Distribution WD SO          3.038%
Distribution WD SO-S       12.658%
Distribution WD S           3.696%
Distribution WD S-SW        4.658%
Distribution WD SW         29.063%
Distribution WD SW-W       15.291%
Distribution WD W           1.215%
Distribution WD W-NW        0.253%
Distribution WD NW          0.152%
Distribution WD NW-N       13.063%
Distribution WD N           5.316%

Rain days >0.0 l/m² Month     18
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    1


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      7
Hot days    max >=30°C      1

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      7
Last year same Month: Hot days    max >=30°C      4

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0