MONTHLY CLIMATOLOGICAL SUMMARY for Mai        2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    19.6    29.2  16:30    10.0  06:40      59     1017.1       0.0      2.1      14.5  14:00         O
   2    21.4    30.3  15:40    12.5  06:30      57     1013.5       0.2      4.1      17.7  15:10      S-SO
   3    19.1    26.6  17:15    15.1  22:55      72     1008.6       6.2      6.2      27.4  18:55      S-SO
   4    13.1    17.0  15:10     8.7  23:45      72     1009.6       3.0      9.4      20.9  16:10      N-NW
   5    12.3    17.5  15:45     7.4  02:50      64     1011.1       0.0     10.0      25.7  15:00      N-NO
   6    13.3    18.0  16:00     8.4  05:25      57     1014.7       0.0      9.5      22.5  14:20      N-NO
   7    12.8    16.8  12:10     6.3  06:10      64     1014.9       0.0      7.7      20.9  13:10      N-NO
   8    14.0    19.1  13:25    10.2  06:30      56     1013.3       0.0      5.8      16.1  12:35      N-NO
   9    14.6    20.4  16:55     9.0  23:55      46     1016.5       0.0      9.5      24.1  14:00      O-NO
  10    14.5    22.4  16:20     5.5  06:05      53     1017.4       0.0      3.5      16.1  16:10      O-SO
  11    17.0    25.9  15:40     6.5  05:55      52     1012.3       0.0      4.6      19.3  13:50      O-SO
  12    17.5    24.8  16:15     9.9  06:30      51     1010.7       0.0      3.5      16.1  11:25      O-NO
  13    17.1    25.0  17:20     8.4  06:15      50     1014.1       0.0      2.4      12.9  14:45         O
  14    17.7    25.8  18:00     7.9  06:00      51     1014.3       0.0      2.7      12.9  12:50      N-NO
  15    16.0    21.3  16:20    10.7  23:50      51     1014.0       0.0     10.6      27.4  15:05      N-NW
  16    14.3    21.3  16:10     6.6  05:45      53     1016.3       0.0      4.4      17.7  12:45      N-NW
  17    15.0    19.2  17:45     9.1  05:25      63     1014.4       0.0      5.9      17.7  16:50      N-NW
  18    14.2    20.5  16:05     7.4  05:50      67     1014.5       0.0      5.8      22.5  17:50      N-NW
  19    16.3    24.8  16:55     6.9  05:45      60     1015.9       0.0      2.7      14.5  11:50        NO
  20    19.3    26.4  16:05    10.4  05:45      53     1013.6       0.0      4.8      19.3  16:30      N-NW
  21    15.9    22.4  14:45    12.0  06:15      74     1011.0       3.4      1.7      20.9  15:15         N
  22    14.1    18.4  14:50     9.7  23:30      69     1011.1       1.2      7.9      25.7  14:30      N-NW
  23    12.0    17.8  15:05     5.6  04:20      58     1015.5       0.0      5.7      25.7  17:35      N-NW
  24    12.8    19.7  17:10     5.2  05:35      63     1017.0       2.0      5.6      19.3  19:35        SW
  25    15.0    21.5  18:25    11.2  00:30      85     1013.1       6.4      6.0      19.3  15:30        SW
  26    16.3    20.8  18:00    11.9  06:10      67     1016.4       0.0      7.5      22.5  13:40        SW
  27    17.2    23.1  16:00    11.9  06:00      65     1018.1       0.8      7.3      27.4  18:35        SW
  28    15.7    18.7  16:15    12.8  23:50      89     1015.7      20.0      7.1      29.0  16:25        SW
  29    16.8    21.7  16:25    11.4  05:50      78     1021.2       0.2      2.8      19.3  12:50        SW
  30    22.5    29.7  17:40    17.1  03:25      65     1019.3       0.0      3.8      19.3  12:20        SW
  31    22.0    31.6  15:35    15.9  06:10      75     1016.5       4.0      3.4      43.5  17:45         S
--------------------------------------------------------------------------------------------------------------
Avg:    16.1    31.6     31     5.2     24      63     1014.6      47.4      5.6      43.5     31      N-NW


Distribution WD Values         3622
Distribution WD N-NO       16.676%
Distribution WD NO          7.289%
Distribution WD NO-O        5.384%
Distribution WD O           4.721%
Distribution WD O-SO        2.181%
Distribution WD SO          2.319%
Distribution WD SO-S        5.411%
Distribution WD S           2.816%
Distribution WD S-SW        3.147%
Distribution WD SW         11.623%
Distribution WD SW-W        5.826%
Distribution WD W           0.911%
Distribution WD W-NW        0.552%
Distribution WD NW          1.132%
Distribution WD NW-N       17.090%
Distribution WD N          12.921%

Rain days >0.0 l/m² Month     11
Rain days >2.0 l/m² Month     7
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      0
Cold days   min <= 0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      9
Hot days    max >=30°C      2

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <= 0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C      6
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0