MONTHLY CLIMATOLOGICAL SUMMARY for Januar     2025

CITY: Mannheim-Seckenheim    ELEV: 96 m  LAT: 49° 28' 7"   LONG: 8° 33' 26" 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (l/m²), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     3.9     8.9  13:20    -0.8  00:05      76     1020.9       0.0      8.9      27.4  13:20      S-SO
   2     5.0     9.0  06:30     0.7  21:15      83     1012.8      12.0      5.3      25.7  06:30      S-SO
   3     1.6     3.8  12:40    -0.5  22:40      84     1020.2       0.0      5.8      29.0  13:55      W-SW
   4     0.7     2.4  14:40    -0.7  08:40      83     1019.2       0.0      2.0       9.7  00:20      S-SO
   5     5.6    10.8  21:45     0.4  04:35      91     1001.9       9.2      4.3      19.3  12:50      S-SO
   6    10.8    15.7  13:55     8.3  23:55      73      994.4       1.8     10.8      40.2  15:10      S-SO
   7     6.4     9.2  11:50     4.1  23:35      73     1002.7       1.8     11.2      43.5  12:05        SW
   8     3.7     5.6  23:55     1.1  18:00      89     1003.8      10.2      4.3      19.3  23:35      S-SO
   9     7.0    11.1  14:20     2.1  23:50      89     1000.8       6.6     11.8      32.2  14:55      S-SO
  10     2.1     5.7  15:10    -2.3  23:50      80     1018.3       0.0      3.3      17.7  00:15      W-SW
  11     0.1     2.9  14:35    -3.1  02:15      85     1024.9       0.0      0.2      14.5  18:20        SW
  12     1.3     4.3  14:20    -1.6  23:50      80     1035.7       0.0      1.9      14.5  13:00      N-NW
  13    -1.5     1.6  15:15    -4.0  09:05      80     1040.3       0.0      2.0      11.3  12:05         O
  14    -1.5     2.6  15:15    -5.6  08:45      80     1035.2       0.0      0.5       8.0  13:40      O-NO
  15     1.6     2.9  14:05     0.2  06:00      89     1032.4       0.2      0.3       8.0  05:05      O-NO
  16     4.0     7.9  13:45     0.1  23:50      85     1035.2       0.0      3.1      16.1  07:40        NO
  17     0.8     2.3  14:55    -1.4  06:35      90     1036.0       0.2      0.9       8.0  11:10      O-SO
  18     1.2     3.7  14:00    -1.8  23:00      84     1030.1       0.0      0.7       9.7  14:05        SO
  19    -0.9     3.5  15:20    -3.4  08:00      89     1021.7       0.2      0.8       9.7  20:50        SO
  20    -0.4     0.4  14:40    -1.1  00:45      93     1019.6       0.0      1.7       9.7  06:20        SO
  21    -1.5    -0.8  00:00    -2.2  09:05      94     1018.0       0.0      0.9       9.7  09:25        SO
  22     0.4     3.3  15:05    -1.8  00:05      91     1009.1       0.0      0.7      14.5  14:35      S-SO
  23     5.5     7.3  13:05     1.8  00:00      85     1007.0       2.6      6.1      24.1  08:25        SW
  24     8.4    11.3  23:05     5.6  00:00      73     1009.6       0.0      7.5      20.9  01:35      S-SO
  25    12.2    17.4  13:40     9.4  05:25      66     1006.0       6.8      5.3      19.3  12:35      S-SO
  26     7.6    11.2  00:30     4.6  18:25      81     1006.8       2.8      9.8      30.6  12:50        SW
  27    10.7    13.8  13:50     8.6  00:00      80      997.2       3.6     11.4      27.4  18:00      S-SO
  28     8.8    10.8  16:05     7.4  05:55      78      997.1       0.0      8.3      22.5  13:55      S-SO
  29     8.5    10.6  14:30     7.4  01:20      79     1005.7       0.8      9.9      24.1  10:40        SW
  30     8.0    12.1  14:05     5.2  23:50      78     1013.9       3.8      4.6      20.9  21:30      S-SO
  31     3.5     7.2  14:35     0.1  23:55      83     1027.2       0.4      1.2      12.9  01:20      N-NW
--------------------------------------------------------------------------------------------------------------
Avg:     4.0    17.4     25    -5.6     14      83     1016.3      63.0      4.7      43.5      7      S-SO


Distribution WD Values         2762
Distribution WD N-NO        1.376%
Distribution WD NO          1.195%
Distribution WD NO-O        0.579%
Distribution WD O           1.231%
Distribution WD O-SO        0.724%
Distribution WD SO          6.807%
Distribution WD SO-S       36.423%
Distribution WD S           7.386%
Distribution WD S-SW        6.046%
Distribution WD SW         21.035%
Distribution WD SW-W       10.500%
Distribution WD W           0.869%
Distribution WD W-NW        0.072%
Distribution WD NW          0.253%
Distribution WD NW-N        4.019%
Distribution WD N           1.484%

Rain days >0.0 l/m² Month     16
Rain days >2.0 l/m² Month     9
Rain days >20.0 l/m² Month    0


Ice days    max <  0°C      1
Cold days   min <= 0°C     14
Cool days   max < 10°C     21
Summer days max >=25°C      0
Hot days    max >=30°C      0

Last year same Month: Ice days    max <  0°C      3
Last year same Month: Cold days   min <= 0°C     18
Last year same Month: Cool days   max < 10°C     19
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0

© 1999-2022  Werner Krenn - Wetterstation Bedien- und Auswertesoftware - V2.99.9.0